.

.
Library of Professor Richard A. Macksey in Baltimore

POSTS BY SUBJECT

Labels

Saturday, August 25, 2012

UK Spray Day 18th Oct 2007


UK Spray Day 18th Oct 2007

Photos and Video from the Ground and From Space

Video by Dave Sherlock and Brian Dovey, Swanley UK
2007-10-18 10-21-00 Chemtrails Derby-Leeds (1) (Small).JPG
2007-10-18 10-21-08 Chemtrails Derby-Leeds (2) (Small).JPG
2007-10-18 10-21-12 Chemtrails Derby-Leeds (3) (Small).JPG
2007-10-18 10-29-05 Chemtrails Derby-Leeds (4) (Small).JPG
2007-10-18 15-33-15 Chemtrails Derby-Leeds (5) (Small).JPG
2007-10-18 15-33-22 Chemtrails Derby-Leeds (6) (Small).JPG
2007-10-18 15-33-26 Chemtrails Derby-Leeds (7) (Small).JPG
2007-10-18 15-33-30 Chemtrails Derby-Leeds (8) (Small).JPG
2007-10-18 15-46-14 Chemtrails Derby-Leeds (9) (Small).JPG
2007-10-18 15-46-24 Chemtrails Derby-Leeds (10) (Small).JPG
2007-10-18 15-46-28 Chemtrails Derby-Leeds (11) (Small).JPG
2007-10-18 15-48-30 Chemtrails Derby-Leeds (12) (Small).JPG
2007-10-18 15-52-10 Chemtrails Derby-Leeds (13) (Small).JPG
2007-10-18 15-52-19 Chemtrails Derby-Leeds (14) (Small).JPG
2007-10-18 15-52-23 Chemtrails Derby-Leeds (15) (Small).JPG

Below: Shots taken in Hertfordshire









Some shots taken over Keighley 
http://i163.photobucket.com/albums/t316/dwightheet/CT18Oct07.jpg

This bright spot in the chemtrail I just missed the refracted oily rainbow effect. Andrew has a couple of shots of something similar. The slight browning of the outleaf in front of the bright spot is the kast vestige of the colorisation

http://i163.photobucket.com/albums/t316/dwightheet/CT18Oct073.jpg

http://i163.photobucket.com/albums/t316/dwightheet/CT18Oct074.jpg  
Shot from Space
Europe_2_01 - Date: 2007/291 - 10/18
True color - Satellite: Terra - Pixel size: 1km

No comments:

Post a Comment