LatherUpSequence.gif |
Figure 0. LatherUpSequence.gif (9/11/01) source |
wtc-09_1_small.jpg | wtc-10_1_small.jpg | wtc-11_1_small.jpg |
Figure 1. wtc-09_1_small.jpg (9/11/01) source | Figure 2. wtc-10_1_small.jpg (9/11/01) source | Figure 3. wtc-11_1_small.jpg (9/11/01) source |
wtc-12_1_small.jpg | wtc-13_1_small.jpg | wtc-14_1_small.jpg |
Figure 4. wtc-12_1_small.jpg (9/11/01) source | Figure 5. wtc-13_1_small.jpg (9/11/01) source | Figure 6. wtc-14_1_small.jpg (9/11/01) source |
wtc-15_1_small.jpg | wtc-16_1_small.jpg | wtc-17_1_small.jpg |
Figure 7. wtc-15_1_small.jpg (9/11/01) source | Figure 8. wtc-16_1_small.jpg (9/11/01) source | Figure 9. wtc-17_1_small.jpg (9/11/01) source |
wtc-18_1_small.jpg | wtc-19_1_small.jpg | wtc-20_1_small.jpg |
Figure 10. wtc-18_1_small.jpg (9/11/01) source | Figure 11. wtc-19_1_small.jpg (9/11/01) source | Figure 12. wtc-20_1_small.jpg (9/11/01) source |
wtc-21_1_small.jpg | wtc-22_1_small.jpg |
Figure 13. wtc-21_1_small.jpg (9/11/01) source | Figure 14. wtc-22_1_small.jpg (9/11/01) source |
wtc-24_1_small.jpg | wtc-25_1_small.jpg | wtc-26_1_small.jpg | wtc-29_1_small.jpg |
Figure 15. wtc-24_1_small.jpg (9/11/01) source | Figure 16. wtc-25_1_small.jpg (9/11/01) source | Figure 17. wtc-26_1_small.jpg (9/11/01) source | Figure 18. wtc-29_1_small.jpg (9/11/01) source |
wtc-30_1_small.jpg | wtc-31_1_small.jpg |
Figure 18. wtc-30_1_small.jpg (9/11/01) source | Figure 20. wtc-31_1_small.jpg (9/11/01) source |
“Office fires can't do that” (360 k) from Ace Baker's, "Blown to Kingdom Come" (6.2 MB) or local archive "Blown to Kingdom Come" (6.2 MB) |
WTC1, "Silly String"
The phenomenon shown in this image is a reminder of "silly string," an entertaining gimic for parties. It's like string in a spray can. In the following picture, something analogous to "silly string" appears to emerge from the upper mechanical floors of WTC1.
The phenomenon shown in this image is a reminder of "silly string," an entertaining gimic for parties. It's like string in a spray can. In the following picture, something analogous to "silly string" appears to emerge from the upper mechanical floors of WTC1.
wtc-32_1_small.jpg |
Figure 21. "Silly string" (9/11/01) source |
wtc-33_1_small.jpg | wtc-34_1_small.jpg | wtc-35_1_small.jpg |
Figure 22. wtc-33_1_small.jpg (9/11/01) source | Figure 23. wtc-34_1_small.jpg (9/11/01) source | Figure 24. wtc-35_1_small.jpg (9/11/01) source |
wtc-36_1_small.jpg | wtc-37_1_small.jpg |
Figure 25. "smoke rings" (9/11/01) source | Figure 26. wtc-37_1_small.jpg (9/11/01) source |
wtc-38_1_small.jpg | wtc-39_1_small.jpg |
Figure 27. "Smoke rings." (9/11/01) source | Figure 28. Furry tower two. (9/11/01) source |
wtc-40_1_small.jpg |
Figure 29. wtc-40_1_small.jpg (9/11/01) source |
wtc-41_1_small.jpg | wtc-42_1_small.jpg | wtc-43_1_small.jpg | wtc-44_1_small.jpg | wtc-45_1_small.jpg |
Figure 30. wtc-41_1_small.jpg (9/11/01) source | Figure 31. wtc-42_1_small.jpg (9/11/01) source | Figure 32. wtc-43_1_small.jpg (9/11/01) source | Figure 33. wtc-44_1_small.jpg (9/11/01) source | Figure 34. wtc-45_1_small.jpg (9/11/01) source |
wtc-46_1_small.jpg | wtc-47_1_small.jpg | wtc-48_1_small.jpg | wtc-49_1_small.jpg | wtc-50_1_small.jpg |
Figure 35. wtc-46_1_small.jpg (9/11/01) source | Figure 36. wtc-47_1_small.jpg (9/11/01) source | Figure 37. wtc-48_1_small.jpg (9/11/01) source | Figure 38. wtc-49_1_small.jpg (9/11/01) source | Figure 39. wtc-50_1_small.jpg (9/11/01) source |
wtc-51_1_small.jpg | wtc-52_1_small.jpg | wtc-53_1_small.jpg | wtc-54_1_small.jpg | wtc-55_1_small.jpg |
Figure 51. wtc-51_1_small.jpg (9/11/01) source | Figure 52. wtc-52_1_small.jpg (9/11/01) source | Figure 53. wtc-53_1_small.jpg (9/11/01) source | Figure 54. wtc-54_1_small.jpg (9/11/01) source | Figure 55. wtc-55_1_small.jpg (9/11/01) source |
wtc-56_1_small.jpg | wtc-57_1_small.jpg | wtc-58_1_small.jpg | wtc-59_1_small.jpg | wtc-60_1_small.jpg |
Figure 56. wtc-56_1_small.jpg (9/11/01) source | Figure 57. wtc-57_1_small.jpg (9/11/01) source | Figure 58. wtc-58_1_small.jpg (9/11/01) source | Figure 59. wtc-59_1_small.jpg (9/11/01) source | Figure 60. wtc-60_1_small.jpg (9/11/01) source |
wtc-61_1_small.jpg | wtc-62_1_small.jpg | wtc-63_1_small.jpg | wtc-64_1_small.jpg | wtc-65_1_small.jpg |
Figure 2. wtc-61_1_small.jpg (9/11/01) source | Figure 2. wtc-62_1_small.jpg (9/11/01) source | Figure 2. wtc-63_1_small.jpg (9/11/01) source | Figure 2. wtc-64_1_small.jpg (9/11/01) source | Figure 2. wtc-65_1_small.jpg (9/11/01) source |
wtc-66_1_small.jpg | wtc-67_1_small.jpg | wtc-68_1_small.jpg |
Figure 2. wtc-66_1_small.jpg (9/11/01) source | Figure 2. wtc-67_1_small.jpg (9/11/01) source | Figure 2. wtc-68_1_small.jpg (9/11/01) source |
wtc-69_1_small.jpg | wtc-70_1_small.jpg | wtc-71_1_small.jpg |
Figure 2. wtc-69_1_small.jpg (9/11/01) source | Figure 2. wtc-70_1_small.jpg (9/11/01) source | Figure 2. wtc-71_1_small.jpg (9/11/01) source |
wtc-72_1_small.jpg | wtc-73_1_small.jpg | wtc-74_1_small.jpg |
Figure 2. wtc-72_1_small.jpg (9/11/01) source | Figure 2. wtc-73_1_small.jpg (9/11/01) source | Figure 2. wtc-74_1_small.jpg (9/11/01) source |
wtc-75_1_small.jpg |
Figure 2. wtc-75_1_small.jpg (9/11/01) source |
WTC1, Lather and "Smoke Rings"
The intermittant black fumes coming from WTC1 are a reminder of the smoke rings blown by a smoker. Normal fires don't do this.
WTC1 | WTC1 |
Figure 26. Immediately after WTC2 was destroyed, WTC1 was lathered up. With the distraction of WTC2 going poof, perhaps they were hoping folks wouldn't notice? (9/11/01) Source: | Figure 27. WTC1 is blowing "smoke rings" (10/?/01) Source: |
No comments:
Post a Comment